Tsunamis are among the world’s most devastating and unpredictable hazards, affecting coastlines across the Pacific, Indian, and Atlantic Oceans, as well as the Mediterranean and Caribbean Seas. Unlike floods, tsunamis can be caused by distant earthquakes, submarine landslides, or volcanic eruptions, so there’s little or no warning before one strikes. If you live, travel, or own property in a coastal zone, you need to understand your tsunami risk and evacuation routes. The tsunami risk tools presented below will help you find authoritative tsunami hazard and evacuation maps for every major risk region.
Guidance & Tips for Tsunami-Prone Countries Not Listed
Most tsunami-prone developed nations provide detailed public mapping tools. For countries or territories not listed here, start your search with “[country name] tsunami hazard map” or “[country] tsunami evacuation zones.” Additionally, the UNESCO-IOC/NOAA ITIC Global Portal and your national or local civil protection authority are strong starting points.
Always use the latest official advice and mapping for evacuation planning. Maps may be updated following major earthquakes or improvements in scientific understanding, so check official sites often.
Tsunami Risk Tools
This table summarizes leading government, global, and commercial tsunami risk/evacuation mapping tools. Table content and all links are verified as of February 2026. The table is updated quarterly for accuracy. If you find a broken link or a newly released tsunami hazard or evacuation tool for your country or area, please let us know. Your input helps keep our global audience prepared and resilient.| Country/Region | Tool Name & URL | Provider/Type | Coverage/Scope | Description/Notes | Languages |
|---|---|---|---|---|---|
| Global | UNESCO-IOC/NOAA ITIC Global & Regional Tsunami Hazard Maps | Intergov/Science | Global, by region | Historical/modeled tsunami sources, regional maps/posters | English, Spanish |
| Global | NOAA NCEI Tsunami Travel Time Maps | USGov/Science | Global coastlines | Shows wave arrival times from epicenters; search global map archive | English |
| Global | NOAA TsuCAT Tsunami Coastal Assessment Tool | USGov/Model | Global (ocean basins) | Scenario database/software for risk and impact by location | English |
| Global | Pacific Tsunami Warning Center | Intergov/Alert | Pacific & global | Real-time maps, current alerts, events for all Pacific & worldwide monitoring | English |
| US (National) | NOAA/NTHMP Tsunami Maps by State | Federal/State Gov | All US coastal states | Inundation/evacuation/response maps with links to each state | English |
| US (WA/OR/CA/HI) | NOAA TsunamiZone Evacuation Map | USGov/Interactive | Pacific, HI, US islands | Evacuation & inundation zones, zoomable by address | English |
| US (WA) | NANOOS Tsunami Evacuation Maps | Consort./Gov | WA (Cascadia/Pac NW) | Local/distant evacuation zones for community and travel | English |
| US (CA) | California Tsunami Hazard Zone WebApp | State Gov | California | Interactive zones/printable guides by area | English, Spanish |
| Japan | J-THIS (Japan Tsunami Hazard Information Station) | National Gov/NIED | National | Probabilistic tsunami hazard map, max heights/risks, highly detailed, Japanese/English UI | Japanese, English |
| Japan (more maps) | MLIT Disaster Portal: Hazard Maps by Municipality | Gov (MLIT/GSI) | National, local | All local tsunami/flood/quake hazard maps by area; browse by city/ward | Japanese, English |
| New Zealand | NZ Civil Defence National Tsunami Evacuation Map | NZGov | National | National, regional tsunami evacuation map; search by address | English, Māori |
| New Zealand | GNS Science: NZ National Tsunami Hazard Model | GNS Govt/Science | National (hazard modeling) | Maximum expected coastal height, model datasets, risk curves | English |
| Chile | SHOA Tsunami Inundation Maps/Warnings (Chile) | Navy/Gov (SHOA) | National (Chile coast) | Official government tsunami inundation maps, hazards, and warnings | Spanish |
| Chile (global) | ThinkHazard! Chile: Tsunami | World Bank/NGO | Country | Regional summary hazard—links official resources | English, Spanish |
| Commercial/Science | AIR Worldwide/RMS/JBA Catastrophe Tsunami Models | Commercial | Global/Specialist | Used for insurance & risk analytics, commercial/industry access | English |

