Below, you’ll find a comprehensive, curated table of international and Asia-Pacific flood risk maps and tools. These platforms are designed to help you:
- Check real-time and forecast flood risk at local, national, or global levels
- Explore flood hazard data for any region, including riverine, coastal, and urban flooding
- Access resources in multiple languages, often with open, downloadable data for deeper analysis
- Support safer decisions before, during, and after flood events—whether at home or abroad
Using the Table
- Start with your country or region: Most countries and many major river basins now offer public flood risk viewers or alerting systems.
- Check the tool’s description: Some focus on real-time alerts, others on long-term risk and planning.
- Look for language and scope: Many tools offer English versions or multilingual datasets.
- Link out to the platform: Every entry includes a clickable link to the official resource.
Tip: For local or city-level risk, always check with national meteorological or disaster agencies, as well as regional or municipal governments, for the most precise and actionable updates.
International Flood Risk Tools
This table includes flood risk tools available worldwide. All links are verified as of February 2026.| Country/Region | Tool Name (with Link) | Provider Type | Geographic Scope | Description/Notes | Language(s) |
|---|---|---|---|---|---|
| Global | UNU-INWEH World Flood Mapping Tool | Academic/Government | Worldwide | Free flood mapping (1984–present), street level, supports developing nations, travel/research use | English, others |
| Global | Fathom Global Flood Map | Commercial | Worldwide (high-res) | Peer-reviewed, high-res modeling, used by insurers, NGOs, asset managers, climate impact | English |
| Global | KatRisk Global Flood Model | Commercial | Worldwide | Flood, storm surge/wind models, 10m–1km, re/insurance, regional overlays | English |
| Global | JBA Global Flood Maps | Commercial | Global, incl. LatAm/Asia | 5–30m mapping, river, surface, coastal, & defended overlays for more than 200 countries | English |
| Global | Google Flood Hub | Tech/NGO/Government | India, Bangladesh, Brazil (+expanding) | Real-time river flood forecasts for growing list of countries | Multilingual |
| Global | Floodbase | Commercial | Global (satellite) | AI + satellite-driven flood monitoring for parametric insurance and risk management | English |
| Global | ThinkHazard! | NGO/Intergov (World Bank) | Worldwide | Country/city hazard levels, planning tool, regional summaries, great for travelers/NGOs | Multilingual |
| Europe (EU/EEA) | EU Flood Risk Area Viewer | EU Gov | EU/EEA States | 14,000+ significant flood risk areas, links & integrates national maps | Multi-EU |
| Europe (EU/EEA) | Copernicus CEMS Flood Mapper | EU Gov | EU & global | Real-time flood extents/forecasts, open data for disasters, civil protection agencies | Multi-EU |
| UK | Environment Agency Flood Map (England) | Gov | UK/England | Official UK tool: river, surface, coastal, groundwater, national coverage | English, Welsh |
| UK/Ireland | OPW Flood Info (Ireland) | Gov | Ireland | All hazards, history, city detail, for property and planning | English |
| France | GéoRisques France | Gov (France) | National | Multi-hazard maps, including detailed flood for communities/homeowners | French |
| Germany/Austria | BfG Flood Viewer | Gov | National/regional | Detailed river/coastal flood risk, federal-state overlays (Germany primary) | German |
| Netherlands | AHN Overfluetingskaarten | Gov (NL) | National | Comprehensive Dutch flood and elevation risk mapping | Dutch |
| Australia | Australian Flood Risk Information Portal (AFRIP) | Gov (GeoScience AUS) | National + State | Federated catalogue of flood studies/maps across Australia, for public and professionals | English |
| Australia (NSW) | Central Coast Flood Risk Tools | Local Gov | New South Wales | Local, real-time and historical flooding, highly granular | English |
| Australia (WA) | WA Floodplain Mapping | State Gov | Western Australia | State rivers and major floodplain hazards | English |
| Canada | Flood Hazard Identification & Mapping Program | Gov (NRCan) | National | National database, public/provincial overlays, historic risk, planning | English, French |
| Canada | Canada Flood Map Inventory | Gov (Geo.ca) | National | Gallery/index of all regional flood maps, frequently updated | English, French |
| Japan | Hazard Maps Portal (Japan Gov) | Gov (GSI) | National | Multi-hazard: flood, tsunami, landslide etc., with English menu for travelers/residents | Japanese, English |
| South Korea | K-water Flood/Dam Info System | Gov (K-Water) | National | National flood/dam status viewer, primary interface in Korean | Korean, some Eng. |
| China | CFDEW China Nat’l Flood/Drought Early Warning | Gov (CMA) | National | National real-time flood status with river basin and city overlays, English summaries/news | Chinese, English |
| Singapore | PUB Singapore Flood Prone Area Map | Gov (PUB) | National | Map of all flood-prone roads/areas for travelers, residents, developers | English |
| Hong Kong | Drainage Services Department Flood Maps | Gov (HK) | City/Region | English public interface, flood management and historic risk layers | English |
| India | CWC Flood Forecasting (India) | Gov (CWC) | National | River/basin flood risk layers, daily updates, public | English, Hindi |
| SE Asia (Mekong) | Mekong River Commission FFGS | Inter-gov (MRC) | Mekong/SE Asia | Flood and drought warning, overlays Cambodia, Laos, Thailand, Vietnam | English |
| Vietnam | MRC Flood/Drought Maps (Vietnam/Region) | Inter-gov (MRC) | National/Regional | Used for national and sub-regional flood hazard updates | English, Viet. |
| Indonesia | InaRISK National Disaster Risk Map (BNPB) | Gov (BNPB) | National | Multi-risk platform, flood and more, primarily in Bahasa—but critical for risk and travel planning | Indonesian |
| Bangladesh | Flood Forecasting & Warning Center (Bangladesh) | Gov (BWDB/FFWC) | National | River flood, monsoon/typhoon flood overlays; used by EM & expat community, English language available | English, Bengali |
| Brazil | ThinkHazard! Brazil | NGO/World Bank | National/Regional | Quick high/med/low risk for locations, planning advice | English, Port. |
| Brazil (Elevation) | FloodMap.net (Brazil) | Data portal | National/Regional | Elevation-based flood overlays, DEM, free web tool | English, Port. |
| Mexico | ThinkHazard! Mexico | NGO/World Bank | National/Regional | Hazard for urban/rural river flood, planning recommendations | English, Spanish |
| Mexico (Elevation) | FloodMap.net (Mexico) | Data portal | National/Regional | DEM-based exposure overlays, useful for screening, not official government model | English, Spanish |
| Argentina | ThinkHazard! Argentina | NGO/World Bank | National/Regional | Regional hazard summaries, risk awareness tool | English, Spanish |
| Argentina (Elevation) | FloodMap.net (Argentina) | Data portal | National/Regional | DEM-based overlays, not an official government hazard model | English, Spanish |




